|  | ASTM A536 grade 65-45-12 is one grade of ductile iron for USA, it is equal to China QT450-10, ISO 450-10, EN-GJS-450-10, Japan FCD450, UK 420-12 and Italy GS400-12. 65-45-12 Ductile  Iron contains nodular graphite in a matrix of ferrite with small amounts of  pearlite. The ferritic structure gives excellent machinability with good  surface finishes along with optimal impact strengths, fatigue properties,  electrical conductivity and high magnetic permeability.  Chemistry  requirements are not specified in the ASTM A536 standard. Chemistry and hardness listed below would be typical for a  Grade 65-45-12. 
              
                
                  | Chemical    Composition (%) for ASTM A536 65-45-12 ductile cast iron
 |  
                  | Carbon | Silicon | Manganese | Sulfur | Phosphorus |  
                  | 3.50-3.90 | 2.25-3.00 | 0.15-0.35 | 0.025 max | 0.05 max |  Physical and Mechanical Properties of ASTM A536 65-45-12 ductile  cast iron 
              
                
                  | Tensile strength psi (min)
 | 65,000  |  
                  | Tensile strength Mpa (min)  | 448 |  
                  | Yield strength psi (min)  | 45,000  |  
                  | Yield strength Mpa (min) | 310 |  
                  | Elongation in 2 in, or 50 mm, min.  | 12%  |  
                  | Density lb/in3 (g/cm3)  | 0.256(7.1)  |  
                  | Thermal Conductivity Btu/hr·ft·F (W/m·K)  | 250(36) for    Ferritic grades, will change with an increase in pearlite, approx. 20% less  |  
                  | Specific Heat at 70F Btu/lb·F (J/Kg·k)  | 0.110(461)  |  
                  | Coefficient of Thermal Expansion Ɛ/F(Ɛ/C)X106 average    between 68-212F  | 6.4 (11.5)  |  
                  | Melting Temperature (F)  | 2100 F  |  
                  | Compressive Strength Ksi (MPa)  | 429 (2960)  |  Hardness  Properties of ASTM A536 65-45-12 ductile cast iron 
              
                
                  | Hardness    Properties of ASTM A536 65-45-12
 |  
                  | Size Range | BHN |  
                  | Inches | Millimeters | Min | Max |  
                  | 1.000-2.000 | 25-51 | 156 | 217 |  
                  | 2.001-3.000 | 51-76 | 153 | 207 |  
                  | 3.001-6.000 | 76-152 | 143 | 207 |  
                  | 6.001-20.000 | 152-508 | 131 | 207 |  Heat Treat Response               65-45-12 Ductile  Iron can be oil quench hardened from 1600° F (885° C) to Rockwell C 50 minimum  on the outside of the bar. Hardness in the core will be less than the hardness  on the outside surfaces. This grade also responds well to surface hardening  methods such as flame or induction heat treating. It is well suited for  austempering because of the low residual alloy content, and the highly ferritic  matrix provides predictable growth with minimal heat distortion. 
              
                
                  | Typical    Applications of ASTM A536 65-45-12 ductile cast iron |  
                  | Automotive:  | Gears |  
                  | Fluid Power: | Cylinder blocks,    End Caps, Gear Rack Housings, Gerotors,Glands,    Manifolds, Pistons, Rotors, Valves
 |  
                  | Glass Mold: | Bank Molds,    Plungers |  
                  | Machinery: | Bushings, Chuck    Bodies, Die Blocks, Flywheels, Gears,Housings,    Journals, Pulleys, Rams, Rotary Tables, Side
 Frames, Spindle    Housings, Tie Rod Nuts
 |  
                  | Miscellaneous: | Plunger Pin |  
                  | Power    Transmission: | Coupling Hubs,    Gears, Pulleys, Sprockets |  
                  | Pump & Compressor: | Gears, Housings,    Pistons, Rotary Screws, Rotors |  
                  | Transportation: | Coupling Hubs,    Gears, Pulleys, Rail Spacers, Sprockets |    |  |