|  | Cast Iron Grades
			There are many 
			different cast iron grades in many countries. From these grades, 
			normally, we can see the tensile strength and elongation. Herein, we 
			listed all common grades for grey 
			cast iron and ductile cast 
			iron for your reference. 
			Please see the 
			following grey cast iron and ductile cast iron grades for each 
			standards in all countries.  
			Please notice, in 
			theory, these grades in the same row can replace each other. 
			However, there are still some small differences with them. Such as, 
			for ductile iron, as grades in USA, the 70-50-05 should have 
			elongation min. 5%, but according to the 
			equable grades in China, the 
			QT500-7 requires the 
			min. elongation as 7%. Moreover, if the grades have the some special 
			letter such as "L", it usually means the material needed to be used 
			in the Low temperature. So, you must pay more attention to the 
			impact requirements in the low temperature. Their impact resistance 
			will need higher standard than the equal grades without "L". 
			
			Table 1. Grey Cast Iron Grades 
				
					| NO. | Country | Grey Cast Iron Grades |  
					| 1 | China | - | HT350 | HT300 | HT250 | HT200 | HT150 | HT100 |  
					| 2 | Japan | - | FC350 | FC300 | FC250 | FC200 | FC150 | FC100 |  
					| 3 | USA | NO.60 | NO.50 | NO.45 | NO.35 | NO.30 | NO.20 | - |  
					| 4 | Russia | C Ч 40 | C Ч 35 | C Ч 30 | C Ч 25 | C Ч 20 | C Ч 15 | C Ч 10 |  
					| 5 | Germany | GG40 | GG35 | GG30 | GG25 | GG20 | GG15 | - |  
					| 6 | Italy | - | G35 | G30 | G25 | G20 | G15 | G10 |  
					| 7 | France | FGL400 | FGL350 | FGL300 | FGL250 | FGL200 | FGL150 | - |  
					| 8 | England | - | 350 | 300 | 250 | 200 | 150 | 100 |  
					| 9 | Poland | Z140 | Z135 | Z130 | Z125 | Z120 | Z115 | - |  
					| 10 | India | FG400 | FG350 | FG300 | FG260 | FG200 | FG150 | - |  
					| 11 | Romania | FC400 | FC350 | FC300 | FC250 | FC200 | FC150 | - |  
					| 12 | Spain | - | FG35 | FG30 | FG25 | FG20 | FG15 | - |  
					| 13 | Belgium | FGG40 | FGG35 | FGG30 | FGG25 | FGG20 | FGG15 | FGG10 |  
					| 14 | Australia | T400 | T350 | T300 | T260 | T220 | T150 | - |  
					| 15 | Sweden | O140 | O135 | O130 | O125 | O120 | O115 | O110 |  
					| 16 | Hungary | OV40 | OV35 | OV30 | OV25 | OV20 | OV15 | - |  
					| 17 | Bulgaria | - | Vch35 | Vch30 | Vch25 | Vch20 | Vch15 | - |  
					| 18 | ISO | - | 350 | 300 | 250 | 200 | 150 | 100 |  
					| 19 | COPANT | FG400 | FG350 | FG300 | FG250 | FG200 | FG150 | FG100 |  
					| 20 | China Taiwan | - | - | FC300 | FC250 | FC200 | FC150 | FC100 |  
					| 21 | Holland | - | GG35 | GG30 | GG25 | GG20 | GG15 | - |  
					| 22 | Luxembourg | FGG40 | FGG35 | FGG30 | FGG25 | FGG20 | FGG15 | - |  
					| 23 | Austria | - | GG35 | GG30 | GG25 | GG20 | GG15 | - |  Table 2. Ductile Cast Iron Grades 
				
					| NO. | Country | Ductile 
					Cast Iron Grades |  
					| 1 | China | QT400-18 | QT450-10 | QT500-7 | QT600-3 | QT700-2 | QT800-2 | QT900-2 |  
					| 2 | Japan | FCD400 | FCD450 | FCD500 | FCD600 | FCD700 | FCD800 | - |  
					| 3 | USA | 60-40-18 | 65-45-12 | 70-50-05 | 80-60-03 | 100-70-03 | 120-90-02 | - |  
					| 4 | Russia | B Ч 40 | B Ч 45 | B Ч 50 | B Ч 60 | B Ч 70 | B Ч 80 | B Ч 100 |  
					| 5 | Germany | GGG40 | GGG45 | GGG50 | GGG60 | GGG70 | GGG80 | - |  
					| 6 | Italy | GS370-17 | GS400-12 | GS500-7 | GS600-2 | GS700-2 | GSS800-2 | - |  
					| 7 | France | FGS370-17 | FGS400-12 | FGS500-7 | FGS600-2 | FGS700-2 | FGS800-2 | - |  
					| 8 | England | 400/17 | 420/12 | 500/7 | 600/7 | 700/2 | 800/2 | 900/2 |  
					| 9 | Poland | ZS3817 | ZS4012 | ZS4505 ZS5002
 | ZS6002 | ZS7002 | ZS8002 | ZS9002 |  
					| 10 | India | SG370/17 | SG400/12 | SG500/7 | SG600/3 | SG700/2 | SG800/2 | - |  
					| 11 | Romania | - | - | - | - | FGN70-3 | - | - |  
					| 12 | Spain | FGE38-17 | FGE42-12 | FGE50-7 | FGE60-2 | FGE70-2 | FGE80-2 | - |  
					| 13 | Belgium | FNG38-17 | FNG42-12 | FNG50-7 | FNG60-2 | FNG70-2 | FNG80-2 | - |  
					| 14 | Australia | 300-17 | 400-12 | 500-7 | 600-3 | 700-2 | 800-2 | - |  
					| 15 | Sweden | 0717-02 | - | 0727-02 | 0732-03 | 0737-01 | 0864-03 | - |  
					| 16 | Hungary | GǒV38 | GǒV40 | GǒV50 | GǒV60 | GǒV70 | - | - |  
					| 17 | Bulgaria | 380-17 | 400-12 | 450-5 500-2
 | 600-2 | 700-2 | 800-2 | 900-2 |  
					| 18 | ISO | 400-18 | 450-10 | 500-7 | 600-3 | 700-2 | 800-2 | 900-2 |  
					| 19 | COPANT | - | FMNP45007 | FMNP55005 | FMNP65003 | FMNP70002 | - | - |  
					| 20 | China Taiwan | GRP400 | - | GRP500 | GRP600 | GRP700 | GRP800 | - |  
					| 21 | Holland | GN38 | GN42 | GN50 | GN60 | GN70 | - | - |  
					| 22 | Luxembourg | FNG38-17 | FNG42-12 | FNG50-7 | FNG60-2 | FNG70-2 | FNG80-2 | - |  
					| 23 | Austria | SG38 | SG42 | SG50 | SG60 | SG70 | - | - |  
										
										
										Home | 
										 
							More Articles |  |